| Availability: | |
|---|---|
Dragon Stage
packing weight: 1650kg
packing volume: 20cbm
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×3.0 | CS500×600 | 22 pcs | |||
| 2 | 50×3.0 | CS500×600 | 0pcs | ||||
| 1 | 50×3.0 | CS500×600 | 0pcs | ||||
| Pillar | 3 | 50×3.0 | CS350×350 | 12 pcs | |||
| 2 | 50×3.0 | CS350×350 | 0pcs | ||||
| 1 | 50×3.0 | CS350×350 | 0pcs | ||||
| Tower | Spigot Sleeve Block M | 4 pcs | |||||
| Steel Base M | 4 pcs | ||||||
| Top Section M | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | |||||
packing weight: 1650kg
packing volume: 20cbm
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×3.0 | CS500×600 | 22 pcs | |||
| 2 | 50×3.0 | CS500×600 | 0pcs | ||||
| 1 | 50×3.0 | CS500×600 | 0pcs | ||||
| Pillar | 3 | 50×3.0 | CS350×350 | 12 pcs | |||
| 2 | 50×3.0 | CS350×350 | 0pcs | ||||
| 1 | 50×3.0 | CS350×350 | 0pcs | ||||
| Tower | Spigot Sleeve Block M | 4 pcs | |||||
| Steel Base M | 4 pcs | ||||||
| Top Section M | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | |||||
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
