| Availability: | |
|---|---|
CS-02
Dragon Stage
Aluminium Truss Stage with Flat Roof 24x12x9m
weight:1800kg
volume:41cbm
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×4.0 | CS600×760 | 24 pcs | |||
| 2 | 50×4.0 | CS600×760 | pcs | ||||
| 1 | 50×4.0 | CS600×760 | pcs | ||||
| Pillar | 3 | 50×3.0 | CS450×450 | 8 pcs | |||
| 2 | 50×3.0 | CS450×450 | 4 pcs | ||||
| 1 | 50×3.0 | CS450×450 | pcs | ||||
| Tower | Spigot Sleeve Block L | 4 pcs | |||||
| Steel Base L | 4 pcs | ||||||
| Top Section L | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | |||||


Aluminium Truss Stage with Flat Roof 24x12x9m
weight:1800kg
volume:41cbm
| Item | Specification(squre truss) | Qty | |||||
| length(M) | main tube(MM) | size(MM) | |||||
| Beam | 3 | 50×4.0 | CS600×760 | 24 pcs | |||
| 2 | 50×4.0 | CS600×760 | pcs | ||||
| 1 | 50×4.0 | CS600×760 | pcs | ||||
| Pillar | 3 | 50×3.0 | CS450×450 | 8 pcs | |||
| 2 | 50×3.0 | CS450×450 | 4 pcs | ||||
| 1 | 50×3.0 | CS450×450 | pcs | ||||
| Tower | Spigot Sleeve Block L | 4 pcs | |||||
| Steel Base L | 4 pcs | ||||||
| Top Section L | 4 pcs | ||||||
| Manual hoist,BA05 2Tons | 4 pcs | ||||||
| Spigot Hinge Section,Height 1m | 4 pcs | ||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | ||||||
| Long outrigger | 16 pcs | ||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | |||||


FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
