| features: | |
|---|---|
| Availability: | |
Dragon Stage


King Kong 1024 DMX control , programmable dmx led light controller, dmx512/1990 stage lighting controlle
| Specification | |
| DMX Channel | 1024 |
| Power | AC100V-240V/50-60HZ |
| Weight | 16.5kg in flight case, 10kg in carton |
| Size in flight case | 565*465*225mm |
| Size in Carton | 565*485*210mm |
| Library | Pearl R20 library supported |
| Time control of Scene | Fade in/out, LTP slope |
| Master Slider | Global, playback, fixture |
| Built-in Shape | 135 |
| Palette | 60 |
| Fixture | 96 |
| Dimmer | 96 |
| Playback | 60 |
| Playbacks to run Simultaneously | 10 |
| Scene step | 600 |
| Shapes for each Scene | 5 |
| Shapes to run simultaneously | 10 |
| LCD display with back light | Yes |
| Feature | Model | KK-1024/KK-1024i | KK-1024S/KK-1024SI | ||
![]() | ![]() | ![]() | ![]() | ||
| DMX512 channel QTY | 1024 | 1024 | |||
| Patch lighting fixture | 96 | 120 | |||
| Reconfigure address code | YES | YES | |||
| Horizontal and vertical exchange | YES | YES | |||
| Channel inverting output | YES | YES | |||
| Channel chase mode switch | YES | YES | |||
| Light Library | Supports Pearl R20 lamp library | Supports Pearl R20 lamp library | |||
| Create a light library on the console | Create a light library on the console | ||||
| Fixture grouping | YES | YES,Stored 120pcs | |||
| Palette | 60 | 100 | |||
| Share palette | NO | yes | |||
| Palette mode selection | 1kind | 4kinds | |||
| Stored playback QTY | 60 | 120 | |||
| Scene can run simultaneously QTY | 10 | 12 | |||
| Chase total step | 600 | 600 | |||
| Time control of the scene | Fade in, fade out, LTP slide | Fade in, fade out, LTP slide | |||
| QTY of shape that can be stored per scene | 5 | 5 | |||
| The FADER starts the scene and dimmers | YES | YES | |||
| Locked scene(SWAP) | NO | YES | |||
| Point-controlled scene | YES | YES | |||
| Fixture overlap function | YES | YES | |||
| Shape generator | Dimmer,P/T .RGB .CMY Color,Gobo, Iris. Focus | Dimmer,P/T, RGB,CMY, Color Gobo, lris, Focus, Prims,Shuter | |||
| Shape stop function | YES | YES | |||
| Shape running mode selection | YES | YES | |||
| Shape width parameter adjustment | YES | YES | |||
| Shape offset parameter adjustment | YES | YES | |||
| Shape fixture grouping | YES | YES | |||
| QTY of shape that can be run simultaneously | 10 | 10 | |||
| Program recording function | YES | Yes,Stored 100pcs | |||
| MIDI | NO | YES | |||
| Master FADER | Global, Playback, Fixture | Global | |||
| BlackOut | YES | YES | |||
| The wheel adjusts the channel value | YES | YES | |||
| The FADER adjusts the channel value | YES | YES | |||
| Independent dimming fader | YES | YES | |||
| Read USB flash drive | Support FAT32 format | Support FAT32 format | |||
| RDM | YES | YES | |||
| Connect computer simulator | YES | YES | |||


King Kong 1024 DMX control , programmable dmx led light controller, dmx512/1990 stage lighting controlle
| Specification | |
| DMX Channel | 1024 |
| Power | AC100V-240V/50-60HZ |
| Weight | 16.5kg in flight case, 10kg in carton |
| Size in flight case | 565*465*225mm |
| Size in Carton | 565*485*210mm |
| Library | Pearl R20 library supported |
| Time control of Scene | Fade in/out, LTP slope |
| Master Slider | Global, playback, fixture |
| Built-in Shape | 135 |
| Palette | 60 |
| Fixture | 96 |
| Dimmer | 96 |
| Playback | 60 |
| Playbacks to run Simultaneously | 10 |
| Scene step | 600 |
| Shapes for each Scene | 5 |
| Shapes to run simultaneously | 10 |
| LCD display with back light | Yes |
| Feature | Model | KK-1024/KK-1024i | KK-1024S/KK-1024SI | ||
![]() | ![]() | ![]() | ![]() | ||
| DMX512 channel QTY | 1024 | 1024 | |||
| Patch lighting fixture | 96 | 120 | |||
| Reconfigure address code | YES | YES | |||
| Horizontal and vertical exchange | YES | YES | |||
| Channel inverting output | YES | YES | |||
| Channel chase mode switch | YES | YES | |||
| Light Library | Supports Pearl R20 lamp library | Supports Pearl R20 lamp library | |||
| Create a light library on the console | Create a light library on the console | ||||
| Fixture grouping | YES | YES,Stored 120pcs | |||
| Palette | 60 | 100 | |||
| Share palette | NO | yes | |||
| Palette mode selection | 1kind | 4kinds | |||
| Stored playback QTY | 60 | 120 | |||
| Scene can run simultaneously QTY | 10 | 12 | |||
| Chase total step | 600 | 600 | |||
| Time control of the scene | Fade in, fade out, LTP slide | Fade in, fade out, LTP slide | |||
| QTY of shape that can be stored per scene | 5 | 5 | |||
| The FADER starts the scene and dimmers | YES | YES | |||
| Locked scene(SWAP) | NO | YES | |||
| Point-controlled scene | YES | YES | |||
| Fixture overlap function | YES | YES | |||
| Shape generator | Dimmer,P/T .RGB .CMY Color,Gobo, Iris. Focus | Dimmer,P/T, RGB,CMY, Color Gobo, lris, Focus, Prims,Shuter | |||
| Shape stop function | YES | YES | |||
| Shape running mode selection | YES | YES | |||
| Shape width parameter adjustment | YES | YES | |||
| Shape offset parameter adjustment | YES | YES | |||
| Shape fixture grouping | YES | YES | |||
| QTY of shape that can be run simultaneously | 10 | 10 | |||
| Program recording function | YES | Yes,Stored 100pcs | |||
| MIDI | NO | YES | |||
| Master FADER | Global, Playback, Fixture | Global | |||
| BlackOut | YES | YES | |||
| The wheel adjusts the channel value | YES | YES | |||
| The FADER adjusts the channel value | YES | YES | |||
| Independent dimming fader | YES | YES | |||
| Read USB flash drive | Support FAT32 format | Support FAT32 format | |||
| RDM | YES | YES | |||
| Connect computer simulator | YES | YES | |||
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
