| Availability: | |
|---|---|
Dragonstage

packing weight: 23550kg
packing volume: 72cbm
| Item | Specification | Quantity | |||
| steel assembly stage | topping: 3.3x6.6ft (1x2m) | wooden | 300 pcs | ||
| LR01,pillar and inner tube | L= | 1.50m | 336 pcs | ||
| LR02,horizontal pipe,length:2m | 630 pcs | ||||
| LR02,horizontal pipe,length:1m | 640 pcs | ||||
| LR03,diagonal pipe(long side) | L= | 2.50 | 30 pcs | ||
| LR03,diagonal pipe(short side) | L= | 1.80 | 40 pcs | ||
| Fork | 336 pcs | ||||
| clamp | 315 pcs | ||||
| Stage adjustable base | 336 pcs | ||||
| Stage Stair | wooden topping | total | 8 | steps | 2 pcs |
| Stair handrail | length | 3.2 | meters | 4 pcs | |
What is steel Ringlock truss and what are its main features?
What are the load-bearing capabilities of steel Ringlock trusses and how are they tested?
How do steel Ringlock trusses compare in terms of cost and efficiency to other types of trusses?
What materials are used in the construction of Ringlock trusses and how are they manufactured?
What are some common applications for steel Ringlock trusses in construction projects?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
