| Availability: | |
|---|---|
Dragonstage

packing weight:7450kg
packing volume:23cbm
| Item | Specification | Quantity | |||||
| Steel Layer assembly stage | Aluminium Topping: 3.3x6.6ft (1x2m) | 18mm Anti slip plywood | 100 pcs | ||||
| Standard,LR1, L:2000mm | 78 pcs | ||||||
| Standard(base)-265mm | 78 pcs | ||||||
| Ledger, LR2,L:2000mm | 202 pcs | ||||||
| Ledger, LR2,L:1000mm | pcs | ||||||
| Brace, LR3,L:1500x2000mm | 127 pcs | ||||||
| Aluminium Beam clamp, 2m | 52 pcs | ||||||
| Aluminium Beam clamp, 1m | pcs | ||||||
| Stage adjustable base | 78 pcs | ||||||
| Aluminium Stage Stair(2m width) | 18mm Anti slip plywood | total | 8 | steps | 2 pcs | ||


What is steel Ringlock truss and what are its main features?
What are the load-bearing capabilities of steel Ringlock trusses and how are they tested?
How do steel Ringlock trusses compare in terms of cost and efficiency to other types of trusses?
What materials are used in the construction of Ringlock trusses and how are they manufactured?
What are some common applications for steel Ringlock trusses in construction projects?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
