| Availability: | |
|---|---|
Washer-BAR W-20
Dragon Stage
| Power supply | 100-240V - 50/60Hz |
|---|---|
| Power consumption | 400W, PFC: 99% |
| LED source | 20 x 15W RGBW 4in1 |
| Luminous flux | >9000lm |
| Field angle | 25° (optional 6°, 8°,15°, 45°) |
| Optic | High efficiency optic system |
| Effect | RGBW Colormixing |
| Dimmer mode | 8 & 16 Bit |
| DMX mode | 4 / 9CH |
| Control mode | DMX, Auto, Master-slave |
| Protocol | DMX, RDM |
| Light style | Color wash Color mixing |
| IP rating | 65 |
| Working Condition | -30° ~ 70°C |
| Power & DMX link | - Power: 3 x 1.5 PG link - DMX: 3pin DMX link |
| Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
| Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
| Weight(kg) | - Net Weight: 9.5 (Gross 2in1 22.5) - Case Weight: Customized |
| Optional Accessories | - Flying case - Barndoor - PMMA froster & cover - Stand - P-Engine |
| Power supply | 100-240V - 50/60Hz |
|---|---|
| Power consumption | 400W, PFC: 99% |
| LED source | 20 x 15W RGBW 4in1 |
| Luminous flux | >9000lm |
| Field angle | 25° (optional 6°, 8°,15°, 45°) |
| Optic | High efficiency optic system |
| Effect | RGBW Colormixing |
| Dimmer mode | 8 & 16 Bit |
| DMX mode | 4 / 9CH |
| Control mode | DMX, Auto, Master-slave |
| Protocol | DMX, RDM |
| Light style | Color wash Color mixing |
| IP rating | 65 |
| Working Condition | -30° ~ 70°C |
| Power & DMX link | - Power: 3 x 1.5 PG link - DMX: 3pin DMX link |
| Box Info | - Carton: 1 in 1 - Case: 4 in 1 / 8 in 1 |
| Size(mm) | - L1004 x W96 x H130(Bracket H178) - 1270 x 320 x 220 |
| Weight(kg) | - Net Weight: 9.5 (Gross 2in1 22.5) - Case Weight: Customized |
| Optional Accessories | - Flying case - Barndoor - PMMA froster & cover - Stand - P-Engine |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
