| Availability: | |
|---|---|
SDB-3
Dragon Stage
Aluminum Tower Mobile Portable Double scaffolding with step ladder 5.22m
weight: 185kg
volume: 1.9cbm
| Sr. No | Items | Qty |
| 1 | 5 rungs frame (W*H:1.35*2.31m) | 2pcs |
| 2 | 4 rungs frame (W*H:1.35*1.848m) | 2pcs |
| 3 | 3 rungs frame (W*H:1.35*1.386m) | 0pcs |
| 4 | Diagonal Bar SD1 | 8pcs |
| 5 | Horizontal Bar SD2 | 6pcs |
| 6 | 6inch wheel and adjustable leg | 4pcs |
| 7 | Trop door platform SD7 | 1pc |
| 8 | Platform SD6 | 2pcs |
| 9 | Toe board SD7 | 1pc |
| 10 | Guardrail SD9 | 2pcs |
| 11 | 5 rungs 45°stair | 2pcs |
| 12 | 4 rungs 45°stair | 0pcs |
| 13 | 3 rungs 45°stair | pcs |
| 14 | Long outrigger-3m(supporter) | 4sets |


Aluminum Tower Mobile Portable Double scaffolding with step ladder 5.22m
weight: 185kg
volume: 1.9cbm
| Sr. No | Items | Qty |
| 1 | 5 rungs frame (W*H:1.35*2.31m) | 2pcs |
| 2 | 4 rungs frame (W*H:1.35*1.848m) | 2pcs |
| 3 | 3 rungs frame (W*H:1.35*1.386m) | 0pcs |
| 4 | Diagonal Bar SD1 | 8pcs |
| 5 | Horizontal Bar SD2 | 6pcs |
| 6 | 6inch wheel and adjustable leg | 4pcs |
| 7 | Trop door platform SD7 | 1pc |
| 8 | Platform SD6 | 2pcs |
| 9 | Toe board SD7 | 1pc |
| 10 | Guardrail SD9 | 2pcs |
| 11 | 5 rungs 45°stair | 2pcs |
| 12 | 4 rungs 45°stair | 0pcs |
| 13 | 3 rungs 45°stair | pcs |
| 14 | Long outrigger-3m(supporter) | 4sets |


FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
