| Availability: | |
|---|---|
Dragon Stage
| No. | Description | QTY |
| 1 | 1x2m stage-plywood topping | 11 |
| 2 | 1X2m stage-cut corner-1-plywood topping | 1 |
| 3 | 1X2m stage-cut corner-2-plywood topping | 1 |
| 4 | 1X2m stage-cut corner-3-plywood topping | 1 |
| 5 | 1X2m stage-cut corner-4-plywood topping | 1 |
| 6 | 1.1x1.16m stage plywood topping with handrail clamp/ 2 leg socket | 1 |
| 7 | 290x290x565mm square truss | 5 |
| 8 | 290x290x870mm square truss | 1 |
| 9 | 290x290x870mm square truss/3ways corner | 1 |
| 10 | 290x290x1565mm square truss | 4 |
| 11 | 290x290x1125mm square truss | 14 |
| 12 | 290x290x1500mm square truss | 22 |
| 13 | 290x290x1855mm square truss | 6 |
| 14 | 290x290x2565mm square truss | 6 |
| 15 | 290x290x2000mm square truss | 6 |
| 16 | 290x290x2500mm square truss | 4 |
| 17 | 290-3 ways corner-1 | 1 |
| 18 | 290-3 ways corner-2 | 1 |
| 19 | 290-3 ways corner-3 | 1 |
| 20 | 290-3 ways corner-4 | 1 |
| 21 | 290-6 ways box corner | 14 |
| 22 | 290*50*1900 ladder truss with corner/ 2 clamps | 4 |
| 23 | 290*50*500 ladder truss with corner/ 2 clamps | 4 |
| 24 | steel baseplate 600*600mm | 14 |
| 25 | 1692 handrail/2clamps | 5 |
| 26 | 2000mm handrail | 6 |
| 27 | 694 handrail/2 clamps | 1 |
| 28 | 1325 handrail/2 clamps | 1 |
| 29 | 1038 handrail/4 clamps | 1 |
| 30 | 1137 stage handrail | 1 |
| 31 | stair corner handrail-01 | 1 |
| 32 | stair corner handrail-02/ with 2 clamps | 1 |
| 33 | 2100 stair handrail | 4 |
| 34 | 13 steps stairs-plywood topping | 1 |
| 35 | 700mm single support tube/clamp | 2 |
| 36 | 1140mm support outrigger | 2 |




| No. | Description | QTY |
| 1 | 1x2m stage-plywood topping | 11 |
| 2 | 1X2m stage-cut corner-1-plywood topping | 1 |
| 3 | 1X2m stage-cut corner-2-plywood topping | 1 |
| 4 | 1X2m stage-cut corner-3-plywood topping | 1 |
| 5 | 1X2m stage-cut corner-4-plywood topping | 1 |
| 6 | 1.1x1.16m stage plywood topping with handrail clamp/ 2 leg socket | 1 |
| 7 | 290x290x565mm square truss | 5 |
| 8 | 290x290x870mm square truss | 1 |
| 9 | 290x290x870mm square truss/3ways corner | 1 |
| 10 | 290x290x1565mm square truss | 4 |
| 11 | 290x290x1125mm square truss | 14 |
| 12 | 290x290x1500mm square truss | 22 |
| 13 | 290x290x1855mm square truss | 6 |
| 14 | 290x290x2565mm square truss | 6 |
| 15 | 290x290x2000mm square truss | 6 |
| 16 | 290x290x2500mm square truss | 4 |
| 17 | 290-3 ways corner-1 | 1 |
| 18 | 290-3 ways corner-2 | 1 |
| 19 | 290-3 ways corner-3 | 1 |
| 20 | 290-3 ways corner-4 | 1 |
| 21 | 290-6 ways box corner | 14 |
| 22 | 290*50*1900 ladder truss with corner/ 2 clamps | 4 |
| 23 | 290*50*500 ladder truss with corner/ 2 clamps | 4 |
| 24 | steel baseplate 600*600mm | 14 |
| 25 | 1692 handrail/2clamps | 5 |
| 26 | 2000mm handrail | 6 |
| 27 | 694 handrail/2 clamps | 1 |
| 28 | 1325 handrail/2 clamps | 1 |
| 29 | 1038 handrail/4 clamps | 1 |
| 30 | 1137 stage handrail | 1 |
| 31 | stair corner handrail-01 | 1 |
| 32 | stair corner handrail-02/ with 2 clamps | 1 |
| 33 | 2100 stair handrail | 4 |
| 34 | 13 steps stairs-plywood topping | 1 |
| 35 | 700mm single support tube/clamp | 2 |
| 36 | 1140mm support outrigger | 2 |




FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
