| Availability: | |
|---|---|
Dragon Stage
packing weight: 195kg
packing volume: 1.8cbm
| Specification | Picture | Quntity |
| 5 rungs frame (W*H:0.75*2.31m) | ![]() | 3pcs |
| 5 rungs frame with ladder (W*H:0.75*2.31m) | ![]() | 3pcs |
| 4 rungs frame (W*H:0.75*1.848m) | ![]() | pcs |
| 4 rungs frame with ladder (W*H:0.75*1.848m) | ![]() | pcs |
| 3 rungs frame (W*H:0.75*1.386m) | ![]() | pcs |
| 3 rungs frame with ladder (W*H:0.75*1.386m) | ![]() | pcs |
| Diagonal Bar SD1 | ![]() | 6pcs |
| Horizontal Bar SD2 | 10pcs | |
| 8 inch wheel and adjustable leg | ![]() | 4pcs |
| Trop door platform SD7 | ![]() | 3pc |
| Toe board SD7 | ![]() | 1pc |
| Guardrail SD9 | ![]() | 2pcs |
| Long outrigger-5m(supporter) | ![]() | 4sets |
packing weight: 195kg
packing volume: 1.8cbm
| Specification | Picture | Quntity |
| 5 rungs frame (W*H:0.75*2.31m) | ![]() | 3pcs |
| 5 rungs frame with ladder (W*H:0.75*2.31m) | ![]() | 3pcs |
| 4 rungs frame (W*H:0.75*1.848m) | ![]() | pcs |
| 4 rungs frame with ladder (W*H:0.75*1.848m) | ![]() | pcs |
| 3 rungs frame (W*H:0.75*1.386m) | ![]() | pcs |
| 3 rungs frame with ladder (W*H:0.75*1.386m) | ![]() | pcs |
| Diagonal Bar SD1 | ![]() | 6pcs |
| Horizontal Bar SD2 | 10pcs | |
| 8 inch wheel and adjustable leg | ![]() | 4pcs |
| Trop door platform SD7 | ![]() | 3pc |
| Toe board SD7 | ![]() | 1pc |
| Guardrail SD9 | ![]() | 2pcs |
| Long outrigger-5m(supporter) | ![]() | 4sets |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
