| Availability: | |
|---|---|
Dragonstage
packing weight: 11350kg
packing volume: 35cbm
| Item | Specification | Quantity | |||||
| Steel Layer assembly stage | Aluminium Topping: 3.3x6.6ft (1x2m) | 18mm Anti slip plywood | 162 pcs | ||||
| Standard,LR1, L:2000mm | 100 pcs | ||||||
| Standard(base)-265mm | 100 pcs | ||||||
| Ledger, LR2,L:2000mm | 270 pcs | ||||||
| Ledger, LR2,L:1000mm | pcs | ||||||
| Brace, LR3,L:1500x2000mm | 180 pcs | ||||||
| Aluminium Beam clamp, 2m | 90 pcs | ||||||
| Aluminium Beam clamp, 1m | pcs | ||||||
| Stage adjustable base | 100 pcs | ||||||
| Aluminium Stage Stair(2m width) | 18mm Anti slip plywood | total | 8 | steps | 2 pcs | ||




packing weight: 11350kg
packing volume: 35cbm
| Item | Specification | Quantity | |||||
| Steel Layer assembly stage | Aluminium Topping: 3.3x6.6ft (1x2m) | 18mm Anti slip plywood | 162 pcs | ||||
| Standard,LR1, L:2000mm | 100 pcs | ||||||
| Standard(base)-265mm | 100 pcs | ||||||
| Ledger, LR2,L:2000mm | 270 pcs | ||||||
| Ledger, LR2,L:1000mm | pcs | ||||||
| Brace, LR3,L:1500x2000mm | 180 pcs | ||||||
| Aluminium Beam clamp, 2m | 90 pcs | ||||||
| Aluminium Beam clamp, 1m | pcs | ||||||
| Stage adjustable base | 100 pcs | ||||||
| Aluminium Stage Stair(2m width) | 18mm Anti slip plywood | total | 8 | steps | 2 pcs | ||




Tackling the Bending Issue of Layher Rod: Ensuring Structural Stability and Safety
What are the load-bearing capabilities of steel Layher trusses and how are they tested?
How do steel Layher trusses compare in terms of cost and efficiency to other types of trusses?
What are some common applications for steel Layher trusses in construction projects?
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997
