Publish Time: 2022-04-02 Origin: Site
Many customers are looking for aluminum mobile double scaffolding systems equipped with 45-degree inclined ladders for safer access and improved climbing comfort.
To simplify product selection, this page provides a quick reference to various double-width scaffold towers with 45-degree ladders and direct links to detailed product pages.
These systems are widely used for:
Building maintenance
Ceiling installation
Painting work
Electrical projects
Industrial maintenance
Event setup
For more information about professional access solutions, you can also explore Scaffolding System.
The following models are available:
| Height (m) | Width (m) | Length (m) |
|---|---|---|
| 2.45 | 1.35 | 2.0 |
| 2.91 | 1.35 | 2.0 |
| 3.37 | 1.35 | 2.0 |
| 3.83 | 1.35 | 2.0 |
| 4.29 | 1.35 | 2.0 |
| 4.76 | 1.35 | 2.0 |
| 5.22 | 1.35 | 2.0 |
| 5.68 | 1.35 | 2.0 |
| 6.14 | 1.35 | 2.0 |
| 7.00 | 1.35 | 2.0 |
| 7.53 | 1.35 | 2.0 |
| 8.05 | 1.35 | 2.0 |
| 8.51 | 1.35 | 2.0 |
| 8.97 | 1.35 | 2.0 |
| 9.44 | 1.35 | 2.0 |
| 9.90 | 1.35 | 2.0 |
| 10.36 | 1.35 | 2.0 |
| 10.82 | 1.35 | 2.0 |
| 11.28 | 1.35 | 2.0 |
| 11.75 | 1.35 | 2.0 |
| 12.21 | 1.35 | 2.0 |
| 12.67 | 1.35 | 2.0 |
| 13.13 | 1.35 | 2.0 |
| 13.59 | 1.35 | 2.0 |
| 14.06 | 1.35 | 2.0 |
| 14.52 | 1.35 | 2.0 |
| 14.98 | 1.35 | 2.0 |
| 16.37 | 1.35 | 2.0 |
Click the corresponding product pages to view:
Price
Specifications
Weight
Packing volume
Components
Quotation details
Compared with vertical ladder systems, 45-degree ladder scaffold towers provide:
Easier climbing
Improved safety
Greater comfort
Better access between levels
Enhanced efficiency during long working periods
The inclined ladder design is especially suitable for taller towers and frequent access applications.
Double-width scaffold towers with 45-degree ladders are commonly used for:
Building maintenance
Electrical installation
Ceiling work
Painting projects
Exhibition setup
Lighting installation
Industrial inspection
These systems are often used together with Event Support System and professional temporary structures.
Different projects require different working heights.
Instead of placing every configuration on a single page, individual product pages provide clearer specifications and easier quotation management.
This page acts as a central navigation guide, helping customers quickly locate the most suitable scaffold model.
Aluminum Portable Foldable Scaffolding Price List and Size Guide
https://www.dragontruss.com/aluminum-portable-foldable-scaffolding-price-list-links-id42980777.html
Aluminum Portable Double Scaffolding with Hang Ladder Price List and Size Guide
here we have listed all links and heights for visitors to check.
you only need to press " check price", you will see the price of different height with details and quotation.
| 高度height | 宽度wide | 长度length | 产品链接links | |||
| m | ft | m | ft | m | ft | |
| 2.45 | 8.036 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 2.91 | 9.5448 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 3.37 | 11.0536 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 3.83 | 12.5624 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 4.29 | 14.0712 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 4.76 | 15.6128 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 5.22 | 17.1216 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 5.68 | 18.6304 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 6.14 | 20.1392 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 7 | 22.96 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 7.53 | 24.6984 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 8.05 | 26.404 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 8.51 | 27.9128 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 8.97 | 29.4216 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 9.44 | 30.9632 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 9.9 | 32.472 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 9.9 | 32.472 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 10 | 32.8 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 10.36 | 33.9808 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 10.82 | 35.4896 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 11.28 | 36.9984 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 11.75 | 38.54 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 12.21 | 40.0488 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 12.67 | 41.5576 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 13.13 | 43.0664 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 13.59 | 44.5752 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 14.06 | 46.1168 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 14.52 | 47.6256 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 14.98 | 49.1344 | 1.35 | 4.428 | 2 | 6.56 | check price |
| 16.37 | 53.6936 | 1.35 | 4.428 | 2 | 6.56 | check price |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997