packing weight: 2250kg
packing volume:28cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 20.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 12pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 4pcs | |||||
| 14.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 8pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 4pcs | |||||
| 6.00 m Pillar | 4 sets | 3.00 m | 50x3.0 | CS350×350 | 8pcs | |||
| 2.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
| 1.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
| Frame Tower | Spigot Sleeve Block M | 4pcs | ||||||
| Steel Base M | 4pcs | |||||||
| Top Section M | 4pcs | |||||||
| Manual hoist,BA05 2Tons | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 0pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 6.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS350×350 | 4pcs | |||
| 2.00 m | FALSE | CS350×350 | 0pcs | |||||
| 1.00 m | FALSE | CS350×350 | 0pcs | |||||
| Wings Tower | Spigot Sleeve Block M | 2pcs | ||||||
| Steel Base M | 2pcs | |||||||
| Top Section M | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | ||||||
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997