main body with wings
packing weight:
packing volume:
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 12.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS500×600 | 0pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 18pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 0pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 12pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 10.00 m Pillar | 6 sets | 3.00 m | 50x3.0 | CS350×350 | 18pcs | |||
| 2.00 m | 50x3.0 | CS350×350 | 0pcs | |||||
| 1.00 m | 50x3.0 | CS350×350 | 6pcs | |||||
| Frame Tower | Spigot Sleeve Block M | 6pcs | ||||||
| Steel Base M | 6pcs | |||||||
| Top Section M | 6pcs | |||||||
| Manual hoist,BA05 2Tons | 6pcs | |||||||
| Spigot Hinge Section,Height 1m | 6pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
| Long outrigger | 24pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 3 sets | 1.20 m | 50×3.0 | CS289×289 | 3pcs | |||
| 12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 6.20 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
| 1.20 m | 50×3.0 | CS289×289 | 6pcs | |||||
| 6.20 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| 1.20 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
| Connect plate with clamp | 3pcs | |||||||
| Single clamp | 16pcs | |||||||
| Double clamp | 12pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 238.56 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 4.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS500×600 | 0pcs | |||
| 2.00 m | 50×3.0 | CS500×600 | 4pcs | |||||
| 1.00 m | 50×3.0 | CS500×600 | 0pcs | |||||
| 10.00 m Wings Pillar | 2 sets | 3.00 m | FALSE | CS350×350 | 6pcs | |||
| 2.00 m | FALSE | CS350×350 | 0pcs | |||||
| 1.00 m | FALSE | CS350×350 | 2pcs | |||||
| Wings Tower | Spigot Sleeve Block M | 2pcs | ||||||
| Steel Base M | 2pcs | |||||||
| Top Section M | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | ||||||
2 wings support system
spigot truss 350x350mm 3m-6p
spigot truss 350x350mm 1m-4p
spigot truss 500x600mm 2m-10p
top section M-2p
sleeve block M-2p
fiber sling-2p
hinge-2sets
long outrigers-2sets
manual hoist-2sets
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997