| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 6.00 m Beam(front) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 6.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| Tower | Spigot Sleeve Block S | 4 pcs | ||||||
| Steel Base S | 4 pcs | |||||||
| Top Section S | 4 pcs | |||||||
| Manual hoist,BA05 2Tons | 4 pcs | |||||||
| Spigot Hinge Section,Height 1m | 4 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
| Long outrigger | 16 pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 2 sets | .60 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 6.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 2 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 8.00 m Arch Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 8 pcs | |||||
| .00 m | 50×3.0 | CS289×289 | pcs | |||||
| 6.00 m Ladder truss | 2 sets | 3.00 m | 50×3.0 | CL30,289*50 | 4 pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | pcs | |||||
| 5.00 m | 50×3.0 | CL30,289*50 | pcs | |||||
| Roof Components | spigot multi cube, use for roof beam truss | CS289×289 | 2 pcs | |||||
| Connect plate with clamp | 2 pcs | |||||||
| Single clamp | 16 pcs | |||||||
| Double clamp | 8 pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 100.8 | 1 pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 3.00 m Wings Beam | 4 sets | 3.00 m | 30×2.0 | CS200×200 | 4 pcs | |||
| 2.00 m | 30×2.0 | CS200×200 | pcs | |||||
| 1.00 m | 30×2.0 | CS200×200 | pcs | |||||
| 6.00 m Wings Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4 pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 4 pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 4 pcs | ||||||
| Steel Base S | 4 pcs | |||||||
| Top Section S | 4 pcs | |||||||
| Manual hoist,BA05 2Tons | 4 pcs | |||||||
| Spigot Hinge Section,Height 1m | 4 pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4 pcs | |||||||
| Long outrigger | 16 pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | ||||||
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997