packing weight: 1800kg
packing volume: 14cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 9.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS289×289 | 0pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 9.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 6.00 m Pillar | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 8pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| beam cube | Spigotcube 289x289 | 2pcs | ||||||
| Frame Tower | Spigot Sleeve Block S | 4pcs | ||||||
| Steel Base S | 4pcs | |||||||
| Top Section S | 4pcs | |||||||
| Manual hoist,BA05 2Tons | 4pcs | |||||||
| Spigot Hinge Section,Height 1m | 4pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 4pcs | |||||||
| Long outrigger | 16pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 3 sets | .90 m | 50×3.0 | CS289×289 | 3pcs | |||
| 9.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 3pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 4.70 m Oblique Beam | 4 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.70 m | 50×3.0 | CS289×289 | 4pcs | |||||
| 4.70 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 0pcs | |||||
| 1.70 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
| Connect plate with clamp | 3pcs | |||||||
| Single clamp | 16pcs | |||||||
| Double clamp | 8pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 150.06 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 3.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 2pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 6.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
| Steel Base S | 2pcs | |||||||
| Top Section S | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | ||||||
packing weight;1500kg
packing volume: 9.5cbm
| Item | Specification | Quantity | ||||||
| Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 21 pcs | |||||
| 1.22m stage brace | 28 pcs | |||||||
| 2.44m stage brace | 24 pcs | |||||||
| stand with extendable tube | 32 pcs | |||||||
| Stage adjustable base | 32 pcs | |||||||
| Stage Stair | wooden topping | total | 8 | steps | adjustable to the stage height | 2 pcs | ||
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997