packing weight: 3050kg
packing volume: 28cbm
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 15.00 m Beam(front) | 3 sets | 3.00 m | 50×3.0 | CS389×389 | 15pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 12.00 m Beam(side) | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 8pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Pillar | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 12pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
| Frame Tower | Spigot Sleeve Block S | 6pcs | ||||||
| Steel Base S | 6pcs | |||||||
| Top Section S | 6pcs | |||||||
| Manual hoist,BA05 2Tons | 6pcs | |||||||
| Spigot Hinge Section,Height 1m | 6pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 6pcs | |||||||
| Long outrigger | 24pcs | |||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| Roof Pillar | 3 sets | 1.50 m | 50×3.0 | CS289×289 | 3pcs | |||
| 12.00 m Top Beam | 1 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 7.70 m Oblique Beam | 6 sets | 3.00 m | 50×3.0 | CS289×289 | 6pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 6pcs | |||||
| 2.70 m | 50×3.0 | CS289×289 | 6pcs | |||||
| 7.70 m Ladder truss | 8 sets | 3.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||
| 2.00 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| 2.70 m | 50×3.0 | CL30,289*50 | 8pcs | |||||
| Roof Components | roof conner 4 ways, use for roof beam truss | CS289×289 | 2pcs | |||||
| roof conner 5 ways, use for roof beam truss | CS289×289 | 1pcs | ||||||
| Connect plate with clamp | 3pcs | |||||||
| Single clamp | 16pcs | |||||||
| Double clamp | 12pcs | |||||||
| roof canopy material:pvc, Blue Colour or customized. | 293.46 | 1pcs | ||||||
| Item | Specification(squre truss) | Qty | ||||||
| length | main tube(mm) | size(mm) | ||||||
| 2.00 m Wings Beam | 2 sets | 3.00 m | 50×3.0 | CS389×389 | 0pcs | |||
| 2.00 m | 50×3.0 | CS389×389 | 2pcs | |||||
| 1.00 m | 50×3.0 | CS389×389 | 0pcs | |||||
| 7.00 m Wings Pillar | 2 sets | 3.00 m | 50×3.0 | CS289×289 | 4pcs | |||
| 2.00 m | 50×3.0 | CS289×289 | 0pcs | |||||
| 1.00 m | 50×3.0 | CS289×289 | 2pcs | |||||
| Wings Tower | Spigot Sleeve Block S | 2pcs | ||||||
| Steel Base S | 2pcs | |||||||
| Top Section S | 2pcs | |||||||
| Manual hoist,BA05 2Tons | 2pcs | |||||||
| Spigot Hinge Section,Height 1m | 2pcs | |||||||
| Fibre sling,BA04,2 tons 3m | 2pcs | |||||||
| Long outrigger | 8pcs | |||||||
| Truss Accessory | Conical coupler & Safrty clip & pin | whole set | ||||||
packing weight: 2800kg
packing volume: 18cbm
| Item | Specification | Quantity | |||
| Aluminium assembly stage | topping: 4x8ft (1.22x2.44m) | wooden | 45 pcs | ||
| 1.22m stage brace | 54 pcs | ||||
| 2.44m stage brace | 50 pcs | ||||
| stand with extendable tube | 60 pcs | ||||
| Stage adjustable base | 60 pcs | ||||
| Stage Stair | wooden topping | total | 8 | steps | 2 pcs |
FOSHAN DRAGON STAGE
No.7,Xiaxi Industrial Area,Heshun,Nanhai District,Foshan,528241,Guangdong,China.
+86 136 3132 8997